Final Results!
South Aiken made a great charge, rolling in an Eagle put on the 18th hole, but Hilton Head Christian holds them off to win by 1! Ryan Carpenter of South Aiken takes home the individual title.
Name | High School | Round 1 | Round 2 | Round 3 | Total |
Ryan Carpenter | South Aiken | 71 | 71 | 142 | |
JD Lehmam | Hilton Head Christian | 72 | 75 | 147 | |
Jonathan Schuble | Hilton Head Christian | 74 | 75 | 149 | |
Hayden Ploeger | South Aiken | 76 | 76 | 152 | |
Troy Hosington | Hilton Head High | 78 | 75 | 153 | |
Zach Herold | Lexington 2 | 76 | 78 | 154 | |
Bryson Nimmer | Hilton Head Christian | 75 | 80 | 155 | |
Brooks Moody | Hilton Head High | 75 | 80 | 155 | |
Andrew Orischak | Hilton Head High | 83 | 72 | 155 | |
Jake Carter | South Aiken | 80 | 76 | 156 | |
RJ Barolomucci | Hilton Head Christian | 79 | 78 | 157 | |
Patrick Kistler | Savannah Christian | 79 | 78 | 157 | |
Josh Ficks | Beaufort | 81 | 76 | 157 | |
Will Sheppard | Bishop-England | 81 | 76 | 157 | |
Alex Gillian | Irmo | 78 | 80 | 158 | |
Michael Day | Irmo | 77 | 82 | 159 | |
Alex Handy | South Aiken | 83 | 76 | 159 | |
Caleb Lewis | Lexington 4 | 79 | 81 | 160 | |
Bryce Miley | Lexington 3 | 80 | 80 | 160 | |
Scotty Koon | Lexington 1 | 77 | 85 | 162 | |
Lee Duncan | Dutch Fork | 80 | 82 | 162 | |
Bobby Ruff | West Ashley | 82 | 80 | 162 | |
Nicholas Beiers | Lexington 2 | 82 | 80 | 162 | |
Luke Shirley | West Ashley | 83 | 79 | 162 | |
Johnson Holliday | Aynor | 85 | 77 | 162 | |
Ben Burton | Bishop-England | 77 | 87 | 164 | |
Spencer Cannon | Aynor | 83 | 83 | 166 | |
Matthew Keane | Lexington 1 | 88 | 79 | 167 | |
Tommy Earl | Beaufort | 88 | 80 | 168 | |
Gavin Lindstrom | Hilton Head High | 85 | 84 | 169 | |
Autsin Bowers | Lexington 0 | 86 | 83 | 169 | |
Nicolson Matthew | Lexington 1 | 81 | 90 | 171 | |
Kealon Butler | Beaufort | 84 | 87 | 171 | |
Nate Tosto | Savannah Christian | 87 | 84 | 171 | |
Jordan Day | Chapin | 85 | 87 | 172 | |
Kyle Wohler | Savannah Christian | 82 | 91 | 173 | |
Miller McCachern | Savannah Christian | 84 | 90 | 174 | |
Cullen Baldwin | West Ashley | 89 | 87 | 176 | |
Sullivan Byrd | Chapin | 93 | 83 | 176 | |
Elliot Ferguson | West Ashley | 84 | 95 | 179 | |
Hunter Coates | Dutch Fork | 88 | 92 | 180 | |
BJ Grevey | Bishop-England | 92 | 90 | 182 | |
Matthew Campbell | Beaufort | 86 | 97 | 183 | |
Patrick Tompkins | Bishop-England | 93 | 90 | 183 | |
Connor Blackwelder | Chapin | 95 | 90 | 185 | |
Chase Johnson | Aynor | 86 | 100 | 186 | |
Wiggins Bates | Chapin | 92 | 100 | 192 | |
Dale Rabune | Dutch Fork | 99 | 95 | 194 | |
Colin Peavy | Aynor | 97 | 98 | 195 | |
Daniel Jurgensen | Dutch Fork | 101 | 107 | 208 | |
Andrew Byrne | Irmo | 110 | 99 | 209 | |
Andrew Wright | Irmo | 109 | 105 | 214 |
Final Team Results
Team : Hilton Head Christian Academy | ||||
Player | Round 1 | Round 2 | Round 3 | Total |
JD Lehmam | 72 | 75 | 147 | |
Bryson Nimmer | 75 | 80 | 155 | |
RJ Barolomucci | 79 | 78 | 157 | |
Jonathan Schuble | 74 | 75 | 149 | |
Total | 300 | 0 | 308 | 608 |
Team: South Aiken | ||||
Player | Round 1 | Round 2 | Round 3 | |
Alex Handy | 83 | 76 | 159 | |
Ryan Carpenter | 71 | 71 | 142 | |
Hayden Ploeger | 76 | 76 | 152 | |
Jake Carter | 80 | 76 | 156 | |
Total | 310 | 0 | 299 | 609 |
Team: Hilton Head High School | ||||
Player | Round 1 | Round 2 | Round 3 | |
Andrew Orischak | 83 | 72 | 155 | |
Troy Hosington | 78 | 75 | 153 | |
Brooks Moody | 75 | 80 | 155 | |
Gavin Lindstrom | 85 | 84 | 169 | |
Total | 321 | 0 | 311 | 632 |
Team: Lexington 1 | ||||
Player | Round 1 | Round 2 | Round 3 | |
Nic Nicholson | 81 | 90 | 171 | |
Zach Herold | 76 | 78 | 154 | |
Bryce Miley | 80 | 80 | 160 | |
Caleb Lewis | 79 | 81 | 160 | |
Total | 316 | 0 | 329 | 645 |
Team: Lexington 2 | ||||
Player | Round 1 | Round 2 | Round 3 | |
Matthew Keane | 88 | 79 | 167 | |
Autsin Bowers | 86 | 83 | 169 | |
Scotty Koon | 77 | 85 | 162 | |
Nicholas Beiers | 82 | 80 | 162 | |
Total | 333 | 0 | 327 | 660 |
Team: Savannah Christian | ||||
Player | Round 1 | Round 2 | Round 3 | |
Patrick Kistler | 79 | 78 | 157 | |
Miller McCachern | 84 | 90 | 174 | |
Kyle Wohler | 82 | 91 | 173 | |
Nate Tosto | 87 | 84 | 171 | |
Total | 332 | 0 | 343 | 675 |
Team: West Ashley | ||||
Player | Round 1 | Round 2 | Round 3 | |
Elliot Ferguson | 84 | 95 | 179 | |
Cullen Baldwin | 89 | 87 | 176 | |
Bobby Ruff | 82 | 80 | 162 | |
Luke Shirley | 83 | 79 | 162 | |
Total | 338 | 0 | 341 | 679 |
Team: Beaufort | ||||
Player | Round 1 | Round 2 | Round 3 | |
Josh Ficks | 81 | 76 | 157 | |
Tommy Earl | 88 | 80 | 168 | |
Keaton Butler | 84 | 87 | 171 | |
Matthew Campbell | 86 | 97 | 183 | |
Total | 339 | 0 | 340 | 679 |
Team: Bishop-England | ||||
Player | Round 1 | Round 2 | Round 3 | |
Will Sheppard | 81 | 76 | 157 | |
Ben Burton | 77 | 87 | 164 | |
BJ Grevey | 92 | 90 | 182 | |
Patrick Tompkins | 93 | 90 | 183 | |
Total | 343 | 0 | 343 | 686 |
Team: Aynor | ||||
Player | Round 1 | Round 2 | Round 3 | |
Johnson Holliday | 85 | 77 | 162 | |
Chase Johnson | 86 | 100 | 186 | |
Spencer Cannon | 83 | 83 | 166 | |
Colin Peavy | 97 | 98 | 195 | |
Total | 351 | 0 | 358 | 709 |
Team: Chapin | ||||
Player | Round 1 | Round 2 | Round 3 | |
Jordan Day | 85 | 87 | 172 | |
Sullivan Byrd | 93 | 83 | 176 | |
Wiggins Bates | 92 | 100 | 192 | |
Connor Blackwelder | 95 | 90 | 185 | |
Total | 365 | 0 | 360 | 725 |
Team:Irmo | ||||
Player | Round 1 | Round 2 | Round 3 | |
Michael Day | 77 | 82 | 159 | |
Alex Gillian | 78 | 80 | 158 | |
Andrew Byrne | 110 | 99 | 209 | |
Andrew Wright | 109 | 105 | 214 | |
Total | 374 | 0 | 366 | 740 |
Team: Dutch Fork | ||||
Player | Round 1 | Round 2 | Round 3 | |
Lee Duncan | 80 | 82 | 162 | |
Dale Rabune | 99 | 95 | 194 | |
Daniel Jurgensen | 101 | 107 | 208 | |
Hunter Coates | 88 | 92 | 180 | |
Total | 368 | 0 | 376 | 744 |
Ryan Carpenter from South Aiken is the individual leader after shooting a 71. Hilton Head Christian Academy has a 10 shot lead on South Aiken in the team division.Round 1 Scores are available!
Ryan Carpenter | South Aiken | 71 | 71 | ||
JD Lehmam | Hilton Head Christian | 72 | 72 | ||
Jonathan Schuble | Hilton Head Christian | 74 | 74 | ||
Bryson Nimmer | Hilton Head Christian | 75 | 75 | ||
Brooks Moody | Hilton Head High | 75 | 75 | ||
Hayden Ploeger | South Aiken | 76 | 76 | ||
Zach Herold | Lexington 2 | 76 | 76 | ||
Michael Day | Irmo | 77 | 77 | ||
Scotty Koon | Lexington 1 | 77 | 77 | ||
Ben Burton | Bishop-England | 77 | 77 | ||
Troy Hosington | Hilton Head High | 78 | 78 | ||
RJ Barolomucci | Hilton Head Christian | 79 | 79 | ||
Alex Gillian | Irmo | 79 | 79 | ||
Caleb Lewis | Lexington 4 | 79 | 79 | ||
Patrick Kistler | Savannah Christian | 79 | 79 | ||
Jake Carter | South Aiken | 80 | 80 | ||
Lee Duncan | Dutch Fork | 80 | 80 | ||
Bryce Miley | Lexington 3 | 80 | 80 | ||
Josh Ficks | Beaufort | 81 | 81 | ||
Nicolson Matthew | Lexington 1 | 81 | 81 | ||
Will Sheppard | Bishop-England | 81 | 81 | ||
Bobby Ruff | West Ashley | 82 | 82 | ||
Nicholas Beiers | Lexington 2 | 82 | 82 | ||
Kyle Wohler | Savannah Christian | 82 | 82 | ||
Luke Shirley | West Ashley | 83 | 83 | ||
Alex Handy | South Aiken | 83 | 83 | ||
Andrew Orischak | Hilton Head High | 83 | 83 | ||
Spencer Cannon | Aynor | 83 | 83 | ||
Elliot Ferguson | West Ashley | 84 | 84 | ||
Kealon Butler | Beaufort | 84 | 84 | ||
Miller McCachern | Savannah Christian | 84 | 84 | ||
Jordan Day | Chapin | 85 | 85 | ||
Gavin Lindstrom | Hilton Head High | 85 | 85 | ||
Johnson Holliday | Aynor | 85 | 85 | ||
Matthew Campbell | Beaufort | 86 | 86 | ||
Autsin Bowers | Lexington 0 | 86 | 86 | ||
Chase Johnson | Aynor | 86 | 86 | ||
Nate Tosto | Savannah Christian | 87 | 87 | ||
Tommy Earl | Beaufort | 88 | 88 | ||
Hunter Coates | Dutch Fork | 88 | 88 | ||
Matthew Keane | Lexington 1 | 88 | 88 | ||
Cullen Baldwin | West Ashley | 89 | 89 | ||
Wiggins Bates | Chapin | 92 | 92 | ||
BJ Grevey | Bishop-England | 92 | 92 | ||
Sullivan Byrd | Chapin | 93 | 93 | ||
Patrick Tompkins | Bishop-England | 93 | 93 | ||
Connor Blackwelder | Chapin | 95 | 95 | ||
Colin Peavy | Aynor | 97 | 97 | ||
Dale Rabune | Dutch Fork | 99 | 99 | ||
Daniel Jurgensen | Dutch Fork | 101 | 101 | ||
Andrew Wright | Irmo | 109 | 109 | ||
Andrew Byrne | Irmo | 110 | 110 |
Round 1 Team
Team : Hilton Head Christian Academy | ||||
Player | Round 1 | Round 2 | Round 3 | Total |
JD Lehmam | 72 | 72 | ||
Bryson Nimmer | 75 | 75 | ||
RJ Barolomucci | 79 | 79 | ||
Jonathan Schuble | 74 | 74 | ||
Total | 300 | 0 | 0 | 300 |
Team: South Aiken | ||||
Player | Round 1 | Round 2 | Round 3 | |
Alex Handy | 83 | 83 | ||
Ryan Carpenter | 71 | 71 | ||
Hayden Ploeger | 76 | 76 | ||
Jake Carter | 80 | 80 | ||
Total | 310 | 0 | 0 | 310 |
Team: Lexington 1 | ||||
Player | Round 1 | Round 2 | Round 3 | |
Nicolson Matthew | 81 | 81 | ||
Zach Herold | 76 | 76 | ||
Bryce Miley | 80 | 80 | ||
Caleb Lewis | 79 | 79 | ||
Total | 316 | 0 | 0 | 316 |
Team: Hilton Head High School | ||||
Player | Round 1 | Round 2 | Round 3 | |
Andrew Orischak | 83 | 83 | ||
Troy Hosington | 78 | 78 | ||
Brooks Moody | 75 | 75 | ||
Gavin Lindstrom | 85 | 85 | ||
Total | 321 | 0 | 0 | 321 |
Team: Savannah Christian | ||||
Player | Round 1 | Round 2 | Round 3 | |
Patrick Kistler | 79 | 79 | ||
Miller McCachern | 84 | 84 | ||
Kyle Wohler | 82 | 82 | ||
Nate Tosto | 87 | 87 | ||
Total | 332 | 0 | 0 | 332 |
Team: Lexington 2 | ||||
Player | Round 1 | Round 2 | Round 3 | |
Matthew Keane | 88 | 88 | ||
Autsin Bowers | 86 | 86 | ||
Scotty Koon | 77 | 77 | ||
Nicholas Beiers | 82 | 82 | ||
Total | 333 | 0 | 0 | 333 |
Team: West Ashley | ||||
Player | Round 1 | Round 2 | Round 3 | |
Elliot Ferguson | 84 | 84 | ||
Cullen Baldwin | 89 | 89 | ||
Bobby Ruff | 82 | 82 | ||
Luke Shirley | 83 | 83 | ||
Total | 338 | 0 | 0 | 338 |
Team: Beaufort | ||||
Player | Round 1 | Round 2 | Round 3 | |
Josh Ficks | 81 | 81 | ||
Tommy Earl | 88 | 88 | ||
Kealon Butler | 84 | 84 | ||
Matthew Campbell | 86 | 86 | ||
Total | 339 | 0 | 0 | 339 |
Team: Bishop-England | ||||
Player | Round 1 | Round 2 | Round 3 | |
Will Sheppard | 81 | 81 | ||
Ben Burton | 77 | 77 | ||
BJ Grevey | 92 | 92 | ||
Patrick Tompkins | 93 | 93 | ||
Total | 343 | 0 | 0 | 343 |
Team: Aynor | ||||
Player | Round 1 | Round 2 | Round 3 | |
Johnson Holliday | 85 | 85 | ||
Chase Johnson | 86 | 86 | ||
Spencer Cannon | 83 | 83 | ||
Colin Peavy | 97 | 97 | ||
Total | 351 | 0 | 0 | 351 |
Team: Chapin | ||||
Player | Round 1 | Round 2 | Round 3 | |
Jordan Day | 85 | 85 | ||
Sullivan Byrd | 93 | 93 | ||
Wiggins Bates | 92 | 92 | ||
Connor Blackwelder | 95 | 95 | ||
Total | 365 | 0 | 0 | 365 |
Team: Dutch Fork | ||||
Player | Round 1 | Round 2 | Round 3 | |
Lee Duncan | 80 | 80 | ||
Dale Rabune | 99 | 99 | ||
Daniel Jurgensen | 101 | 101 | ||
Hunter Coates | 88 | 88 | ||
Total | 368 | 0 | 0 | 368 |
Team:Irmo | ||||
Player | Round 1 | Round 2 | Round 3 | |
Michael Day | 77 | 77 | ||
Alex Gillian | 79 | 79 | ||
Andrew Byrne | 110 | 110 | ||
Andrew Wright | 109 | 109 | ||
Total | 375 | 0 | 0 | 375 |
Team: Hilton Head Prep | ||||
Player | Round 1 | Round 2 | Round 3 | |
Mitchell Campbell | 0 | |||
Zach Ruhlin | 0 | |||
Robbie Morway | 0 | |||
Emma Parson | 0 | |||
Total | 0 | 0 | 0 | 0 |
Ryan Carpenter | South Aiken | 71 | 71 | ||
JD Lehmam | Hilton Head Christian | 72 | 72 | ||
Jonathan Schuble | Hilton Head Christian | 74 | 74 | ||
Bryson Nimmer | Hilton Head Christian | 75 | 75 | ||
Brooks Moody | Hilton Head High | 75 | 75 | ||
Hayden Ploeger | South Aiken | 76 | 76 | ||
Zach Herold | Lexington 2 | 76 | 76 | ||
Michael Day | Irmo | 77 | 77 | ||
Scotty Koon | Lexington 1 | 77 | 77 | ||
Ben Burton | Bishop-England | 77 | 77 | ||
Troy Hosington | Hilton Head High | 78 | 78 | ||
RJ Barolomucci | Hilton Head Christian | 79 | 79 | ||
Alex Gillian | Irmo | 79 | 79 | ||
Caleb Lewis | Lexington 4 | 79 | 79 | ||
Patrick Kistler | Savannah Christian | 79 | 79 | ||
Jake Carter | South Aiken | 80 | 80 | ||
Lee Duncan | Dutch Fork | 80 | 80 | ||
Bryce Miley | Lexington 3 | 80 | 80 | ||
Josh Ficks | Beaufort | 81 | 81 | ||
Nicolson Matthew | Lexington 1 | 81 | 81 | ||
Will Sheppard | Bishop-England | 81 | 81 | ||
Bobby Ruff | West Ashley | 82 | 82 | ||
Nicholas Beiers | Lexington 2 | 82 | 82 | ||
Kyle Wohler | Savannah Christian | 82 | 82 | ||
Luke Shirley | West Ashley | 83 | 83 | ||
Alex Handy | South Aiken | 83 | 83 | ||
Andrew Orischak | Hilton Head High | 83 | 83 | ||
Spencer Cannon | Aynor | 83 | 83 | ||
Elliot Ferguson | West Ashley | 84 | 84 | ||
Kealon Butler | Beaufort | 84 | 84 | ||
Miller McCachern | Savannah Christian | 84 | 84 | ||
Jordan Day | Chapin | 85 | 85 | ||
Gavin Lindstrom | Hilton Head High | 85 | 85 | ||
Johnson Holliday | Aynor | 85 | 85 | ||
Matthew Campbell | Beaufort | 86 | 86 | ||
Autsin Bowers | Lexington 0 | 86 | 86 | ||
Chase Johnson | Aynor | 86 | 86 | ||
Nate Tosto | Savannah Christian | 87 | 87 | ||
Tommy Earl | Beaufort | 88 | 88 | ||
Hunter Coates | Dutch Fork | 88 | 88 | ||
Matthew Keane | Lexington 1 | 88 | 88 | ||
Cullen Baldwin | West Ashley | 89 | 89 | ||
Wiggins Bates | Chapin | 92 | 92 | ||
BJ Grevey | Bishop-England | 92 | 92 | ||
Sullivan Byrd | Chapin | 93 | 93 | ||
Patrick Tompkins | Bishop-England | 93 | 93 | ||
Connor Blackwelder | Chapin | 95 | 95 | ||
Colin Peavy | Aynor | 97 | 97 | ||
Dale Rabune | Dutch Fork | 99 | 99 | ||
Daniel Jurgensen | Dutch Fork | 101 | 101 | ||
Andrew Wright | Irmo | 109 | 109 | ||
Andrew Byrne | Irmo | 110 | 110 |